|
|
| MOQ: | 30000 s.q.m. |
| Standard Packaging: | Export standard, EPE film + PE Wrap + Processed wooden pallets |
| Delivery Period: | within 20 days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 80000kg per week |
| No. | Test Item | Test Standard | Specification | Measured Data |
|---|---|---|---|---|
| 1 | Appearance | Visual | No air bubbles / stains / breakage / impurities | Measured data (Ref.) |
| 2 | Size |
GB/T 4456 GB/T 6672 |
Width: 1000 -0+6 mm Thickness: 0.120 ± 8% mm |
1004 mm 0.116 mm |
| 3 | Max. Tension (N/50mm) | GB/T 1040.3-2022 | TD: ≥ 15 MD: ≥ 15 |
20 21 |
| 4 | Color difference | GB/T 3979-2008 | Colorimeter △E < 3 | ok |
| 5 | Elongation @ break (%) | GB/T 1040.3-2022 | TD: ≥ 230 MD: ≥ 230 |
876 754 |
| 6 | Surface Tension (Corona treatment) | GB/T 14216-2008 | Dyne Value ≥42 dyne | 48 |
|
|
| MOQ: | 30000 s.q.m. |
| Standard Packaging: | Export standard, EPE film + PE Wrap + Processed wooden pallets |
| Delivery Period: | within 20 days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 80000kg per week |
| No. | Test Item | Test Standard | Specification | Measured Data |
|---|---|---|---|---|
| 1 | Appearance | Visual | No air bubbles / stains / breakage / impurities | Measured data (Ref.) |
| 2 | Size |
GB/T 4456 GB/T 6672 |
Width: 1000 -0+6 mm Thickness: 0.120 ± 8% mm |
1004 mm 0.116 mm |
| 3 | Max. Tension (N/50mm) | GB/T 1040.3-2022 | TD: ≥ 15 MD: ≥ 15 |
20 21 |
| 4 | Color difference | GB/T 3979-2008 | Colorimeter △E < 3 | ok |
| 5 | Elongation @ break (%) | GB/T 1040.3-2022 | TD: ≥ 230 MD: ≥ 230 |
876 754 |
| 6 | Surface Tension (Corona treatment) | GB/T 14216-2008 | Dyne Value ≥42 dyne | 48 |