| MOQ: | 10000 s.q.m |
| Price: | $0.44 per square meter for quantities less than 100,000 square meter on FOB Shanghai basis |
| Standard Packaging: | EPE film + PE bag + Processed wooden pallet |
| Delivery Period: | within 20 days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 200000 per month |
PET aluminum foil composite film is a versatile packaging material with excellent barrier properties and mechanical strength, widely used across multiple industries for product protection and preservation.
| Test Item | Test Method | Value | Remark |
|---|---|---|---|
| Thickness | GB/T6672-2001 | 0.045-0.046 mm | - |
| Width | GB/T6673-2001 | 1000 mm | As per requirement |
| Sleeve I.D. | - | 350 mm | As per requirement |
| Period of Anti-Aging | - | 5-10 years | - |
| Max. Tensile Strength | GB/T 328.9-2007 | MD: 388N, TD: 354N | Rectangle Specimen-Width: 25mm, Stretching speed: 100mm/min, Fixture gauge length: 100mm |
| Elongation @ Max. Tension | - | MD: 85%, TD: 78% | - |
| Peeling Force | GB/T 529-2008 | MD: 20.4N, TD: 18.6N | Stretching speed: 250mm/min |
| Dimensional Stability | GB/T 35467-2017 | MD: 0%, TD: 0% | 90℃ & 24h |
| Aging Test | PCT96 | Yellowing index △b≤2.0 | Temperature: 121℃, Humidity: 100%, Atmosphere pressure: 2atm, Time: 48h |
| UV300KWh | IEC61215 | - | Temperature on sample: 60±5℃, Total exposure dose: 120KWh•m², UVB factor: 3%-10% |
| MOQ: | 10000 s.q.m |
| Price: | $0.44 per square meter for quantities less than 100,000 square meter on FOB Shanghai basis |
| Standard Packaging: | EPE film + PE bag + Processed wooden pallet |
| Delivery Period: | within 20 days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 200000 per month |
PET aluminum foil composite film is a versatile packaging material with excellent barrier properties and mechanical strength, widely used across multiple industries for product protection and preservation.
| Test Item | Test Method | Value | Remark |
|---|---|---|---|
| Thickness | GB/T6672-2001 | 0.045-0.046 mm | - |
| Width | GB/T6673-2001 | 1000 mm | As per requirement |
| Sleeve I.D. | - | 350 mm | As per requirement |
| Period of Anti-Aging | - | 5-10 years | - |
| Max. Tensile Strength | GB/T 328.9-2007 | MD: 388N, TD: 354N | Rectangle Specimen-Width: 25mm, Stretching speed: 100mm/min, Fixture gauge length: 100mm |
| Elongation @ Max. Tension | - | MD: 85%, TD: 78% | - |
| Peeling Force | GB/T 529-2008 | MD: 20.4N, TD: 18.6N | Stretching speed: 250mm/min |
| Dimensional Stability | GB/T 35467-2017 | MD: 0%, TD: 0% | 90℃ & 24h |
| Aging Test | PCT96 | Yellowing index △b≤2.0 | Temperature: 121℃, Humidity: 100%, Atmosphere pressure: 2atm, Time: 48h |
| UV300KWh | IEC61215 | - | Temperature on sample: 60±5℃, Total exposure dose: 120KWh•m², UVB factor: 3%-10% |